(801) 259-6476
We prefer to make the ordering process as streamlined and easy as possible. You simply choose the style and size of your new storage shed and then select your options. Our prices are comparable to the storage sheds that are pre-built on the lots around the corner. We provide some of the best built-in features available right from the start. Our price lists are available below.
| SIZE | TALL RANCH 8′ WALL | TALL BARN STYLE 8′ WALLS |
|---|---|---|
| 6’X6′ | $2,100 | |
| 6’X8′ | $2,515 | |
| 6’X10′ | $2,850 | |
| 6’X12′ | $3,235 | |
| 8’X8′ | $3,000 | $3,800 |
| 8’X10′ | $3,400 | $4,300 |
| 8’X12′ | $3,875 | $4,700 |
| 8’X14′ | $4,300 | $5,300 |
| 8’X16′ | $4,700 | $5,600 |
| 10’X10′ | $3,900 | $5,000 |
| 10’X12′ | $4,300 | $5,400 |
| 10’X14′ | $5,000 | $5,900 |
| 10’X16′ | $5,400 | $6,400 |
| 10’X20′ | $6,400 | $7,500 |
| 12’X12′ | $5,200 | $6,400 |
| 12’X16′ | $6,300 | $7,800 |
*NO SUBSTITUTIONS AVAILABLE FOR ANY *BASE PRICE INCLUDED MATERIALS (EXAMPLE: STANDARD SHED DOOR, VENTS, ROOF MATERIALS, SIDING, OR JOIST SYSTEM)
Mon: 9 AM–5 PM
Tue: 9 AM–5 PM
Wed: 9 AM–5 PM
Thu: 9 AM–5 PM
Fri: 9 AM–5 PM
Sat: 10 AM–2 PM
Sun: Closed
Content on this website, including text and images, is protected under applicable copyright laws. Copying, downloading, redistribution, or reproduction of this material, in whole or in part, is strictly prohibited. Terms of Use | Privacy Policy